Market Capitalization (@ $0.145) | $25,002,889 |
Shares Issued and Outstanding | 172,433,720 |
Stock Options | 4,035,000 |
Warrants ($0.32 due 07/24/21) | 324,300 |
Warrants ($0.38 due 07/24/21) | 102,840 |
Warrants ($0.40 due 04/01/23) | 450,000 |
Warrants ($0.35 due 05/20/23) | 5,600,000 |
Total Warrants Outstanding: | 6,477,140 |
Fully Diluted Shares |
189,423,000
|
Prominent Shareholders |
William and Janet Sheriff |
Eric Sprott |
Pat DiCapo (Power One Capital Markets) |
CIBC Private Wealth |
As of July 8th 2021