Market Capitalization (@ $0.27) | $41,384,0934 |
Shares Issued and Outstanding | 172,433,720 |
Stock Options | 6,093,750 |
Warrants ($2.00 due 02/02/21) | 100,000 |
Warrants ($0.32 due 07/24/21) | 324,300 |
Warrants ($0.38 due 07/24/21) | 102,840 |
Warrants ($0.40 due 04/01/23) | 450,000 |
Warrants ($0.35 due 05/20/23) | 5,600,000 |
Fully Diluted Shares |
185,104,610
|
Prominent Shareholders |
William and Janet Sheriff |
Eric Sprott |
Pat DiCapo (Power One Capital Markets) |
CIBC Private Wealth |
As of December 23, 2020