Market Capitalization (@ $0.225) | $38,797,587 |
Shares Issued and Outstanding | 172,433,720 |
Stock Options | 5,431,250 |
Warrants ($0.32 due 07/24/21) | 324,300 |
Warrants ($0.38 due 07/24/21) | 102,840 |
Warrants ($0.40 due 04/01/23) | 450,000 |
Warrants ($0.35 due 05/20/23) | 5,600,000 |
Total Warrants Outstanding: | 6,477,140 |
Fully Diluted Shares |
184,342,110
|
Prominent Shareholders |
William and Janet Sheriff |
Eric Sprott |
Pat DiCapo (Power One Capital Markets) |
CIBC Private Wealth |
As of April 1, 2021