Financial Statements and MD&A for the quarter ended June 30, 2021 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2021 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the year ended December 31, 2020 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2020 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2020 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2020 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the year ended December 31, 2019 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2019 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2019 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2019 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the year ended December 31, 2018 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2018 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2018 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2018 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the year ended December 31, 2017 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2017 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2017 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2017 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended December 31, 2016 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2016 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2016 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2016 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the year ended December 31, 2015 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2015 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2015 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2015 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended December 31, 2014 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended September 30, 2014 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended June 30, 2014 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended March 31, 2014 | [View FS] | [View MD&A] |
Financial Statements and MD&A for the quarter ended December 31, 2013 | [View FS] | [View MD&A] |
To view all historic filings please visit www.sedar.com In clicking this link you are leaving the Company’s Website, Golden Predator is not responsible for the contents on any outside website. |